|
4 | 4 | *** |
5 | 5 | # Windows Server 2019 |
6 | 6 | - OS Version: 10.0.17763 Build 4252 |
7 | | -- Image Version: 20230502.2 |
| 7 | +- Image Version: 20230508.1 |
8 | 8 |
|
9 | 9 | ## Windows features |
10 | 10 | - Windows Subsystem for Linux (WSLv1): Enabled |
|
13 | 13 |
|
14 | 14 | ### Language and Runtime |
15 | 15 | - Bash 5.2.15(1)-release |
16 | | -- Go 1.20.3 |
| 16 | +- Go 1.20.4 |
17 | 17 | - Julia 1.8.5 |
18 | 18 | - Kotlin 1.8.21 |
19 | 19 | - LLVM 15.0.7 |
|
33 | 33 | - pip 23.1.2 (python 3.7) |
34 | 34 | - Pipx 1.2.0 |
35 | 35 | - RubyGems 2.7.6.3 |
36 | | -- Vcpkg (build from commit 6d69bbacd) |
| 36 | +- Vcpkg (build from commit ea222747b) |
37 | 37 | - Yarn 1.22.19 |
38 | 38 |
|
39 | 39 | #### Environment variables |
|
54 | 54 | - azcopy 10.18.1 |
55 | 55 | - Bazel 6.1.2 |
56 | 56 | - Bazelisk 1.13.2 |
57 | | -- Bicep 0.16.2 |
| 57 | +- Bicep 0.17.1 |
58 | 58 | - Cabal 3.10.1.0 |
59 | 59 | - CMake 3.26.3 |
60 | | -- CodeQL Action Bundles 2.12.6 2.13.0 |
61 | | -- Docker 23.0.5 |
| 60 | +- CodeQL Action Bundles 2.13.0 2.13.1 |
| 61 | +- Docker 23.0.6 |
62 | 62 | - Docker Compose v1 1.29.2 |
63 | 63 | - Docker Compose v2 2.17.3 |
64 | 64 | - Docker-wincred 0.7.0 |
|
76 | 76 | - Newman 5.3.2 |
77 | 77 | - NSIS 3.08 |
78 | 78 | - OpenSSL 1.1.1t |
79 | | -- Packer 1.8.5 |
| 79 | +- Packer 1.8.7 |
80 | 80 | - Parcel 2.8.3 |
81 | | -- Pulumi 3.65.1 |
| 81 | +- Pulumi 3.66.0 |
82 | 82 | - R 4.3.0 |
83 | 83 | - Service Fabric SDK 9.1.1436.9590 |
84 | 84 | - Stack 2.9.3 |
|
91 | 91 | - zstd 1.5.5 |
92 | 92 |
|
93 | 93 | ### CLI Tools |
94 | | -- Alibaba Cloud CLI 3.0.162 |
95 | | -- AWS CLI 2.11.16 |
| 94 | +- Alibaba Cloud CLI 3.0.163 |
| 95 | +- AWS CLI 2.11.17 |
96 | 96 | - AWS SAM CLI 1.82.0 |
97 | 97 | - AWS Session Manager CLI 1.2.463.0 |
98 | 98 | - Azure CLI 2.48.1 |
|
116 | 116 | - Rustfmt 1.5.2 |
117 | 117 |
|
118 | 118 | ### Browsers and Drivers |
119 | | -- Google Chrome 113.0.5672.64 |
120 | | -- Chrome Driver 113.0.5672.24 |
121 | | -- Microsoft Edge 112.0.1722.68 |
122 | | -- Microsoft Edge Driver 112.0.1722.64 |
| 119 | +- Google Chrome 113.0.5672.93 |
| 120 | +- Chrome Driver 113.0.5672.63 |
| 121 | +- Microsoft Edge 113.0.1774.35 |
| 122 | +- Microsoft Edge Driver 113.0.1774.35 |
123 | 123 | - Mozilla Firefox 112.0.2 |
124 | 124 | - Gecko Driver 0.33.0 |
125 | 125 | - IE Driver 4.8.0.0 |
@@ -165,8 +165,8 @@ Note: MSYS2 is pre-installed on image but not added to PATH. |
165 | 165 |
|
166 | 166 | #### Go |
167 | 167 | - 1.18.10 |
168 | | -- 1.19.8 |
169 | | -- 1.20.3 |
| 168 | +- 1.19.9 |
| 169 | +- 1.20.4 |
170 | 170 |
|
171 | 171 | #### Node.js |
172 | 172 | - 14.21.3 |
@@ -512,7 +512,7 @@ Note: MSYS2 is pre-installed on image but not added to PATH. |
512 | 512 | - Az (Cached): 1.0.0.zip, 1.6.0.zip, 2.3.2.zip, 2.6.0.zip, 3.1.0.zip, 3.5.0.zip, 3.8.0.zip, 4.3.0.zip, 4.4.0.zip, 4.7.0.zip, 5.5.0.zip, 5.9.0.zip, 6.6.0.zip, 7.5.0.zip |
513 | 513 | - Azure (Cached): 3.8.0.zip, 4.2.1.zip, 5.1.1.zip |
514 | 514 | - AzureRM (Cached): 3.8.0.zip, 4.2.1.zip, 5.1.1.zip, 6.7.0.zip |
515 | | -- AWSPowershell: 4.1.324 |
| 515 | +- AWSPowershell: 4.1.328 |
516 | 516 | - DockerMsftProvider: 1.0.0.8 |
517 | 517 | - MarkdownPS: 1.9 |
518 | 518 | - Microsoft.Graph: 1.27.0 |
|
0 commit comments